
| Cellbind |  |
 | Cellbind immunofixation column technology
for screening and identification of unexpected red cell antibodies |
| Cellbind cards |
| K7000 CE IVD | Cellbind Screen, 48 x 6 tests |
| K7011 CE IVD | Cellbind Direct (IgG, C3d, ctrl) 48 x 2 tests |
 |  |
| Cellbind 0.5% red cell suspensions |
| K7200 CE 0336 IVD | Cellbind P2, 2 x 10ml |
| K7210 CE 0336 IVD | Cellbind P3, 3 x 10ml |
| K7211 CE 0344 IVD | Cellbind P3-P, 3 x 10ml |
| K7230 CE 0336 IVD | Cellbind ID-16, 16 x 3ml |
| K7231 CE 0344 IVD | Cellbind ID-16-P, 16 x 3ml |
| K7100 CE IVD | Cellbind LISS, 250ml |
| K7110 CE IVD | Cellbind LISS, 100ml |
 |  |
| Reagent red blood cells 0.5% suspensions |
| K7240 CE 0336 IVD | Cellbind A1 reagent red cells |
| K7241 CE IVD | Cellbind A2 reagent red cells |
| K7242 CE 0336 IVD | Cellbind B reagent red cells |
| K7243 CE IVD | Cellbind O positive reagent red cells |
 |  |
| Cellbind equipment |
| K7300 | Cellbind Dispenser |
| K7301 | Cellbind Workstation |
| K7302 | Cellbind Centrifuge |
| K7303 | Cellbind Rotor |
| K7304 | Cellbind Incubator |
Powerpoint presentation
Click here for Cellbind powerpoint presentation.
Cellbind - Tecan application
Click below for a movie demonstration:
Low resolution:
28k8 - 56k6 modems | Mid resolution:
ISDN, (A)DSL, Cable | High resolution:
ISDN, (A)DSL, Cable |
3 MB | 6 MB | 24 MB |
 | 

Download Cellbind brochure

 |