3 x 10 ml cell suspension
2 x 10 ml serum
For daily internal quality control
AB0, Rhesus D, Rh-phenotyping, K and Coombs quality control: easy to perform as routine samples:
A2B Rh D neg. cell suspension and anti-D control serum
O R1r cell suspension and anti-AB control serum
O R1R2 K cell suspension
Overview of minimal expected results:
 | AB0 reagents | anti-D reagents | AB0-cells | anti-C | anti-c | anti-E | anti-e | anti-K | screening |
 | A | B | A,B | D1 | D2 | Ctrl. | A1 | B |  |  |  |  |  | S1 | S2 | S3 |
| cell 1 | 3+ | 3+ | 3+ | 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |  |
| serum 1 |  |  |  |  |  |  | 0 | 0 |  |  |  |  |  | 1+NB | 1+NB | 1+NB |
| cell 2 | 0 | 0 | 0 | 2+ | 2+ | 0 |  |  |  |  |  |  |  |  |  |  |
| serum 2 |  |  |  |  |  |  | 2+ | 2+ |  |  |  |  |  | 0/1* | 0/1* | 0/1* |
| cell 3 |  |  |  |  |  |  |  |  | 2+ | 2+ | 2+ | 2+ | 2+ |  |  |  |
NB In case that one of the screening cells is D negative, there will be no visible reaction with serum 1. However with Coombs Control Cells there must be a reaction.
* Before / after addition of Coombs Control Cells
|