Virus-system | Virus strain | Cell line | Titre of virus stocks
[log TCID50/ml] | Read-out | Total assay time
[days] |
BVDV | NADL | EBTr | 7.0-8.0 | CPE | 6+6 |
CPV | 780916 | A72 | 7.5-8.5 | CPE | 7+7 |
EMC | EMC | VERO | 7.0-8.0 | CPE | 6 |
HAV | HM175/18F | BSC-1 | 7.0-8.0 | ELISA | 14+14 |
HIV-1 | HTLV-IIIb | MT2 | 7.5-8.5 | CPE | 14 |
MuLV | 1-1-A | SC-1/XC | 6.0-7.0 | PFU | 6-10 |
MVM | MVMi | NB324K | 6.5-7.5 | CPE | 7+7 |
PPV | NADL2 | ST | 7.0-8.0 | CPE | 7+7 |
PSR | Bartha K61 | PD5 | 8.0-9.0 | CPE | 5 |
SV40 | PML-2 | BSC-1 | 7.0-8.0 | CPE | 21 |
TGEV | Purdue | ST | 7.5-8.5 | CPE | 4 |
VSV | Indiana | BHK-21 | 7.0-8.0 | CPE | 4 |
Left panel: uninfected MT2 cells
Right panel: MT2 cells after infection with HIV-1 and formation of syncytia
Top |